8B Practice Sheets
Assigned date is the date the Practice Sheet was introduced in class.
First due date is the date by which I expect to see a practice sheet for the first time. It can always be turned in early. If not turned in by the first due date, it will lose 1 point per day that it is late.
Final due date is the last date I will accept corrections to a practice sheet. In the time between when the practice sheet is assigned and the final due date a student may turn in the practice sheet an initial time plus three correction times, earning points towards the total of 25.
(Please scroll down to see all assignments.)
| Assignment | Assigned date | First Due Date | Final Due Date |
| Practice 4.4 | 2/5 | 2/23 | 3/3 |
| Practice 4.5 | 2/5 | 2/23 | 3/3 |
| Practice 4.6 | 2/5 | 2/23 | 3/3 |
| Practice 4.7 | 2/24 | 3/11 | 3/24 |
| Practice 5.1 | 2/24 | 3/11 | 3/24 |
| Practice 5.2 Evens only | 3/11 | 3/27 | 4/6 |
| Practice 5.3 Evens only | 3/11 | 3/27 | 4/6 |
| Practice 5.4 Evens only | 3/11 | 3/27 | 4/6 |
| Practice 5.5 Evens only | 3/11 | 1/6 | 4/6 |
| Practice 5.6 | 3/24 | 3/31 | 4/8 |
| Practice 5.7 | 3/31 | 4/8 | 4/16 |
| Practice 6.1 | 4/6 | 4/28 | 5/7 |
| Practice 6.2 | 4/15 | 5/4 | 5/12 |
| Practice 6.3 | 4/15 | 5/4 | 5/12 |
